| Model | DKFXRS-32 II BM/C2 | DKFXRS-32 II/C4 | |
| Power supply | 380V 3N~ 50Hz | 380V 3N~ 50Hz | |
| Anti-Electric Shock Rate | Class I | Class I | |
| Ingress Protection Rating | IPX 4 | IPX 4 | |
| Performance Condition 1 | Ambient Temp.(DB/WB):7/6°C Water Temp.(In/Out):9/55°C |
Ambient Temp.(DB/WB):7/6°C Water Temp.(In/Out):9/55°C |
|
| Heating Capacity | W | 31500 | 32000 |
| Power Input | W | 8050 | 8000 |
| COP | 3,91 | 4,00 | |
| Working Current | A | 15,3 | 15,2 |
| Hot Water Yield | L/h | 590 | 600 |
| Performance Condition 2 | Ambient Temp.(DB/WB):-7/-8°C Water Temp.(In/Out):9/55°C |
Ambient Temp.(DB/WB):-7/-8°C Water Temp.(In/Out):9/55°C |
|
| Heating Capacity | W | 22000 | 19000 |
| Power input | W | 7600 | 7150 |
| COP | 2,89 | 2,66 | |
| Working Current | A | 14,4 | 13,6 |
| Hot Water Yield | L/h | 410 | 360 |
| AHPF | 3,75 | 3,81 | |
| Operation Ambient Temp. | -30~45°C | ||
| Max Power Input | W | 15000 | 12500 |
| Max Running current | A | 28 | 24 |
| Max Outlet Water Temp | ℃ | 60 | 60 |
| Rated water flow | m³/h | 6,31 | 5,5 |
| Water Pressure Drop | kPa | 50 | 90 |
| Max Pressure On High/ Low Pressure Side |
Mpa | 4.5/4.5 | 4.5/4.5 |
| Allowable Discharge/ Sucion Pressure |
Mpa | 4.5/1.5 | 4.5/1.5 |
| Max Pressure On Evaporator | MPa | 4,5 | 4,5 |
| Water Pipe Connection | DN40/1½” Female Thread |
DN40/1” Female Thread |
|
| Sound Pressure (1m) | dB(A) | 70 | 70 |
| Refrigerant/Charge | R410A / 6.7 kg | R410A / 6.9 kg | |
| Dimensions (LxWxH) | mm | 1620×850×1200 | 1620×850×1200 |
| Net Weight | kg | 253 | 270 |
| Standard: | GB/T 21362-2023;GB29541-2013 | GB/T 21362-2023;GB29541-2013 |