| Model | DKFXRS-15II BM/C2 | |
| Power supply | 380V 3N~ 50Hz | |
| Anti-Electric Shock Rate | Class I | |
| Ingress Protection Rating | IPX 4 | |
| Performance Condition 1 | Ambient Temp.(DB/WB):7/6°C Water Temp.(In/Out):9/55°C |
|
| Heating Capacity | W | 15000 |
| Power Input | W | 3820 |
| COP | 3,93 | |
| Working Current | A | 7,5 |
| Hot Water Yield | L/h | 280 |
| Performance Condition 2 | Ambient Temp.(DB/WB):-7/-8°C Water Temp.(In/Out):9/55°C |
|
| Heating Capacity | W | 10000 |
| Power input | W | 3510 |
| COP | 2,85 | |
| Working Current | A | 6,7 |
| Hot Water Yield | L/h | 187 |
| AHPF | 4,03 | |
| Operation Ambient Temp. | -30~45°C | |
| Max Power Input | W | 7000 |
| Max Running current | A | 13 |
| Max Outlet Water Temp | ℃ | 60 |
| Rated water flow | m³/h | 2,86 |
| Water Pressure Drop | kPa | 55 |
| Max Pressure On High/ Low Pressure Side |
Mpa | 4.5/4.5 |
| Allowable Discharge/ Sucion Pressure |
Mpa | 4.5/1.5 |
| Max Pressure On Evaporator | MPa | 4,5 |
| Water Pipe Connection | DN32/1¼” Female Thread |
|
| Sound Pressure (1m) | dB(A) | 65 |
| Refrigerant/Charge | R410A/3.3kg | |
| Dimensions (LxWxH) | mm | 800×800×1075 |
| Net Weight | kg | 130 |
| Standard: | GB/T 21362-2023;GB29541-2013 |